(*) It can take a few hours of mining before the actual hasrate is shown on the chart!
LAST 25 PAYOUTS
Tx Hash |
Timestamp |
Amount |
---|---|---|
A8A4FD90675820E3A803... | Tue Feb 08, 2022 20:08:58 PM | 1.32095809 |
9D4AC391FAD81F994871... | Tue Feb 08, 2022 20:07:12 PM | 4.33495805 |
75B57FB4797372F88B51... | Tue Feb 08, 2022 20:03:18 PM | 2.6494006 |
CBD401AAF1AEB4CF7FB9... | Tue Feb 08, 2022 20:03:18 PM | 51.89640279 |
5FB6A1B789FADA73AC4F... | Tue Feb 08, 2022 19:58:28 PM | 3.19413269 |
A8FD653617C2EC410795... | Tue Feb 08, 2022 19:56:35 PM | 2.87367365 |
128736C6748D0D4C5E39... | Tue Feb 08, 2022 19:48:12 PM | 0.80094939 |
76C886943119C228F2F1... | Tue Feb 08, 2022 19:45:49 PM | 1.7759953 |
D2A558FEE136EEAB9083... | Tue Feb 08, 2022 19:43:48 PM | 1.37519479 |
246FD6D14D2ED32D202C... | Tue Feb 08, 2022 19:43:24 PM | 2.50634008 |
AE2BDF193AD26CBF274A... | Tue Feb 08, 2022 19:42:43 PM | 1.52129979 |
D9CC185E67B932A28EF2... | Tue Feb 08, 2022 19:41:21 PM | 2.97048873 |
3691E223EFFF6A121741... | Tue Feb 08, 2022 19:38:02 PM | 3.63143204 |
39EDD7D2BD1A35EF4788... | Tue Feb 08, 2022 19:37:42 PM | 3.36726803 |
E00C2799B3F0835727AB... | Tue Feb 08, 2022 19:37:14 PM | 2.22374259 |
5E80A1F792A24049A046... | Tue Feb 08, 2022 19:35:46 PM | 2.23785748 |
22D5489509FDB44AEDCE... | Tue Feb 08, 2022 19:33:06 PM | 2.80360819 |
AC54733C22C8A50AD0A7... | Tue Feb 08, 2022 19:31:22 PM | 2.94453891 |
C78146CF1171AB81AFCE... | Tue Feb 08, 2022 19:30:01 PM | 1.28492815 |
67CC1AE92CFC8444EA3B... | Tue Feb 08, 2022 19:27:40 PM | 2.9398593 |
42AE88F64272A395D78B... | Tue Feb 08, 2022 19:26:02 PM | 3.02783699 |
840FEEC564A6672E2CA4... | Tue Feb 08, 2022 19:25:27 PM | 2.41803436 |
2EFEFCE17559D2A6AD5E... | Tue Feb 08, 2022 19:22:32 PM | 4.53394095 |
E1AF106B09D95578B88C... | Tue Feb 08, 2022 19:20:16 PM | 2.63044326 |
8254C4F86CB0D15535D8... | Tue Feb 08, 2022 19:17:09 PM | 2.37177466 |
INACTIVE MINERS (last seen > 5 minutes ago)