CURRENT ROUND (160606)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 53.40 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 28.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 7.70 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 4.90 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 2.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.40 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 1.00 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.60 % |
TOTAL | 100.00 % |
ROUND (160605)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 53.30 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 22.00 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 10.50 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.40 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.00 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 2.00 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 1.20 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.00 % |
TOTAL | 100.00 % |
ROUND (160604)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 59.90 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 24.70 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.40 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.60 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.40 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.80 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 0.60 % |
TOTAL | 100.00 % |
ROUND (160603)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 53.90 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 18.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 10.00 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.90 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.70 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 2.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.60 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.30 % |
TOTAL | 100.00 % |
ROUND (160602)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 41.00 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 31.30 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 19.80 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 7.90 % |
TOTAL | 100.00 % |
ROUND (160601)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 50.00 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 16.60 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 14.80 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 7.60 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.90 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.40 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.60 % |
TOTAL | 100.00 % |
ROUND (160600)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 51.10 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 24.50 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 9.70 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.00 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.30 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 1.60 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.20 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.80 % |
TOTAL | 100.00 % |
ROUND (160599)
MINER |
PERCENT |
---|---|
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 38.40 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 36.20 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 11.00 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 5.50 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 3.10 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.00 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.50 % |
TOTAL | 100.00 % |
ROUND (160598)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 43.40 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 24.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 10.30 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 5.30 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 4.80 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.50 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.30 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.20 % |
TOTAL | 100.00 % |
ROUND (160597)
MINER |
PERCENT |
---|---|
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 50.80 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 19.10 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 12.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 5.60 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 5.00 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 3.90 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.20 % |
TOTAL | 100.00 % |
ROUND (160596)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 47.70 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 24.70 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 9.60 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 6.00 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 5.50 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 3.60 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.20 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 0.60 % |
TOTAL | 100.00 % |
ROUND (160595)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 50.40 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 18.10 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 11.30 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 5.90 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 5.10 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 3.30 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.00 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.00 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.90 % |
TOTAL | 100.00 % |
ROUND (160594)
MINER |
PERCENT |
---|---|
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 47.40 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 24.60 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 11.60 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 9.60 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 4.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.30 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.70 % |
TOTAL | 100.00 % |
ROUND (160593)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 38.60 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 18.10 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 15.00 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 10.90 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 7.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 4.30 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 2.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.70 % |
TOTAL | 100.00 % |
ROUND (160592)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 47.90 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 21.60 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 8.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 6.60 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 5.80 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.00 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 2.20 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.60 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.20 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 0.70 % |
TOTAL | 100.00 % |
ROUND (160591)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 42.40 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 36.00 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 13.50 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 2.90 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.90 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 1.60 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 0.90 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.80 % |
TOTAL | 100.00 % |
ROUND (160590)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 41.90 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 21.70 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 18.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 10.00 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 3.30 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.60 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.70 % |
TOTAL | 100.00 % |
ROUND (160589)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 42.00 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 23.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 17.40 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 7.00 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 3.70 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 1.80 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 1.70 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 0.70 % |
TOTAL | 100.00 % |
ROUND (160588)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 57.20 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 23.30 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 9.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 8.60 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.50 % |
TOTAL | 100.00 % |
ROUND (160587)
MINER |
PERCENT |
---|---|
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 29.60 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 18.20 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 14.50 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 11.90 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 11.00 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 7.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 5.20 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 2.00 % |
TOTAL | 100.00 % |
ROUND (160586)
MINER |
PERCENT |
---|---|
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 60.30 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 39.70 % |
TOTAL | 100.00 % |
ROUND (160585)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 57.80 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 14.60 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 13.90 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 10.30 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.70 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.90 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 0.60 % |
TOTAL | 100.00 % |
ROUND (160584)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 46.80 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 27.50 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 11.30 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 4.90 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 4.80 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 1.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.30 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.90 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.50 % |
TOTAL | 100.00 % |
ROUND (160583)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 34.80 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 28.30 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 25.00 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 7.60 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.40 % |
TOTAL | 100.00 % |
ROUND (160582)
MINER |
PERCENT |
---|---|
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 33.60 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 32.60 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 11.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 8.20 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 7.00 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 5.10 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 1.50 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.50 % |
TOTAL | 100.00 % |
ROUND (160581)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 46.70 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 26.20 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 8.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 4.60 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 4.40 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.80 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 3.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.90 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.80 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.40 % |
TOTAL | 100.00 % |
ROUND (160580)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 47.40 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 11.10 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 9.00 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 8.70 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.50 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 4.50 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 4.00 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.80 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 3.40 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.60 % |
TOTAL | 100.00 % |
ROUND (160579)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 100.00 % |
TOTAL | 100.00 % |
ROUND (160578)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 49.20 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 23.70 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 7.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 6.90 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 5.00 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.50 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.40 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.20 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 0.10 % |
TOTAL | 100.00 % |
ROUND (160577)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 39.80 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 24.30 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 8.50 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 7.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.20 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 5.30 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 2.90 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.80 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.90 % |
TOTAL | 100.00 % |
ROUND (160576)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 45.80 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 23.90 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 12.00 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.20 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.90 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 3.00 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.80 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 2.00 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.30 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.10 % |
TOTAL | 100.00 % |
ROUND (160575)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 42.20 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 23.20 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 14.20 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 5.10 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 4.70 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 4.00 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 2.80 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.70 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.00 % |
TOTAL | 100.00 % |
ROUND (160574)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 43.70 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 27.60 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 14.10 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 3.40 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.90 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 2.90 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.90 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.70 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 0.50 % |
TOTAL | 100.00 % |
ROUND (160573)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 45.30 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 19.60 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 11.90 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 6.80 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.20 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 3.70 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 2.80 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.40 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.40 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.00 % |
TOTAL | 100.00 % |
ROUND (160572)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 42.60 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 19.40 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 11.60 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 9.60 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 6.50 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 5.10 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 3.50 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.10 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 0.60 % |
TOTAL | 100.00 % |
ROUND (160571)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 36.70 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 22.10 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 15.50 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.40 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 6.00 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 4.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.80 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 3.50 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.00 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.30 % |
TOTAL | 100.00 % |
ROUND (160570)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 43.50 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 19.70 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 13.40 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 6.70 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 4.80 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 4.60 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 2.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.80 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.60 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.00 % |
TOTAL | 100.00 % |
ROUND (160569)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 38.60 % |
V5KuXU1cPzjmYiBgbzgoHZ23b6382F | 22.40 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 18.50 % |
V8vXCvPtSFZLV2P7NhmeGGCeaFj95V | 7.90 % |
VEFHp3caFTTjYXVuVY42wBu14CPLmb | 5.00 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 2.50 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 2.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.40 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 1.30 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 0.30 % |
TOTAL | 100.00 % |
ROUND (160568)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 61.50 % |
VJC43YBzGExDbXSmQ6C17y8bACqNjk | 25.50 % |
VBTas9wmTV7nHdkWAopDJ68iEAhxmH | 5.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.70 % |
V9c65WJxWANMZL6qL1L3KvHgj5Bbcz | 1.80 % |
VEqBt2LSBcU9i899eYWnPdPCb7fw2B | 1.60 % |
VetqyJaKEy1bstLjYqWsb9Zde65jmw | 1.50 % |
TOTAL | 100.00 % |
ROUND (160567)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 46.40 % |
