CURRENT ROUND (187206)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 55.70 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 19.20 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 11.10 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 7.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.70 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 1.80 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.90 % |
TOTAL | 100.00 % |
ROUND (187205)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 64.70 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 22.30 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.40 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.40 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.20 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 0.40 % |
TOTAL | 100.00 % |
ROUND (187204)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 50.30 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 21.80 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 10.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 7.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 7.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.10 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.20 % |
TOTAL | 100.00 % |
ROUND (187203)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 51.60 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 25.30 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 9.20 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 6.70 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.40 % |
TOTAL | 100.00 % |
ROUND (187202)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 58.60 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 22.30 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 10.20 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 3.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.30 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.60 % |
TOTAL | 100.00 % |
ROUND (187201)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 49.00 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 43.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 1.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.60 % |
TOTAL | 100.00 % |
ROUND (187200)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 67.10 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 21.40 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 6.90 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 2.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 1.50 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.30 % |
TOTAL | 100.00 % |
ROUND (187199)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 52.60 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 32.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 5.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.40 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 2.80 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 2.70 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.80 % |
TOTAL | 100.00 % |
ROUND (187198)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 46.80 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 39.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 6.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.20 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 2.30 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.20 % |
TOTAL | 100.00 % |
ROUND (187197)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 48.80 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 26.50 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 8.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 8.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.40 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.30 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.10 % |
TOTAL | 100.00 % |
ROUND (187196)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 56.00 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 29.90 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.30 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.00 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.30 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 1.60 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.90 % |
TOTAL | 100.00 % |
ROUND (187195)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 66.80 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 18.30 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 5.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 3.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.20 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.40 % |
TOTAL | 100.00 % |
ROUND (187194)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 65.80 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 19.70 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 12.40 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 2.10 % |
TOTAL | 100.00 % |
ROUND (187193)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 62.10 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 20.30 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 6.30 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.30 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 2.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.50 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.80 % |
TOTAL | 100.00 % |
ROUND (187192)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 65.90 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 13.10 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 8.30 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 6.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.70 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.40 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 0.50 % |
TOTAL | 100.00 % |
ROUND (187191)
MINER |
PERCENT |
---|---|
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 35.10 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 26.10 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 15.30 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 14.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.50 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 3.80 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.90 % |
TOTAL | 100.00 % |
ROUND (187190)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 56.60 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 14.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 13.70 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 8.20 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.20 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 1.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.90 % |
TOTAL | 100.00 % |
ROUND (187189)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 67.30 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 13.30 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 9.50 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.40 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.70 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.60 % |
TOTAL | 100.00 % |
ROUND (187188)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 83.50 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 16.50 % |
TOTAL | 100.00 % |
ROUND (187187)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 58.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 21.60 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 8.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.30 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 3.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.70 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.60 % |
TOTAL | 100.00 % |
ROUND (187186)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 62.90 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 20.60 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.90 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.90 % |
TOTAL | 100.00 % |
ROUND (187185)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 50.90 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 25.20 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 9.80 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 5.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.30 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 2.10 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.80 % |
TOTAL | 100.00 % |
ROUND (187184)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 60.20 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 19.80 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 6.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 6.00 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 5.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.00 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.80 % |
TOTAL | 100.00 % |
ROUND (187183)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 65.10 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 18.50 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.30 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 2.50 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.30 % |
TOTAL | 100.00 % |
ROUND (187182)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 65.20 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 20.90 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.30 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.60 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 0.30 % |
TOTAL | 100.00 % |
ROUND (187181)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 52.70 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 26.90 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 5.90 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.20 % |
TOTAL | 100.00 % |
ROUND (187180)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 54.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 28.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.60 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 5.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.40 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 1.40 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.70 % |
TOTAL | 100.00 % |
ROUND (187179)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 64.90 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 14.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 9.40 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.40 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 3.10 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 2.80 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 1.30 % |
TOTAL | 100.00 % |
ROUND (187178)
MINER |
PERCENT |
---|---|
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 46.00 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 37.20 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 8.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.20 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.00 % |
TOTAL | 100.00 % |
ROUND (187177)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 68.70 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 19.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 5.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.00 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.00 % |
TOTAL | 100.00 % |
ROUND (187176)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 35.00 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 34.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 14.50 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 6.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 6.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.00 % |
TOTAL | 100.00 % |
ROUND (187175)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 70.20 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 15.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 13.80 % |
TOTAL | 100.00 % |
ROUND (187174)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 55.00 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 25.60 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 6.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.00 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.10 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.60 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.70 % |
TOTAL | 100.00 % |
ROUND (187173)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 56.70 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 24.90 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 8.90 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.80 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 2.20 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.50 % |
TOTAL | 100.00 % |
ROUND (187172)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 56.90 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 20.70 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 13.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.40 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 2.20 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.40 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.40 % |
TOTAL | 100.00 % |
ROUND (187171)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 59.40 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 17.60 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 9.90 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 6.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.90 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.20 % |
TOTAL | 100.00 % |
ROUND (187170)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 56.00 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 25.60 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 6.10 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.70 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.30 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.50 % |
TOTAL | 100.00 % |
ROUND (187169)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 78.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 9.10 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.60 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 3.80 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.50 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.50 % |
TOTAL | 100.00 % |
ROUND (187168)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 65.80 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 12.40 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 10.60 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 6.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.00 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 0.30 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.30 % |
TOTAL | 100.00 % |
ROUND (187167)
MINER |
PERCENT |
---|---|
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 63.60 % |
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 18.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 12.10 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 5.70 % |
TOTAL | 100.00 % |
ROUND (187166)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 52.20 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 30.80 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 6.30 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.40 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 3.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.70 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.30 % |
TOTAL | 100.00 % |
ROUND (187165)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 66.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 16.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 7.40 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.20 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 2.50 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.30 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.50 % |
TOTAL | 100.00 % |
ROUND (187164)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 75.60 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 12.90 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.90 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 4.70 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 1.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 0.30 % |
TOTAL | 100.00 % |
ROUND (187163)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 53.40 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 28.50 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 5.40 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 4.80 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.70 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 2.80 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.40 % |
TOTAL | 100.00 % |
ROUND (187162)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 58.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 28.70 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 5.10 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 4.90 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.40 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 0.40 % |
TOTAL | 100.00 % |
ROUND (187161)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 100.00 % |
TOTAL | 100.00 % |
ROUND (187160)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 65.50 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 28.00 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 6.50 % |
TOTAL | 100.00 % |
ROUND (187159)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 61.20 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 16.30 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 12.40 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 4.30 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.90 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 2.60 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.30 % |
TOTAL | 100.00 % |
ROUND (187158)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 66.60 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 18.50 % |
V6rdLGdQhzKr4drEmUB3GFWDk67XZe | 9.80 % |
VEDHGs6JWpuPPsRJnK3VHz6CB4ZHBV | 2.60 % |
VHz5XomixtA2aS7gFyGjxU7PP6DNoL | 1.40 % |
V8FFKHq9fe8jr7zTUZBNirvU4EaKk6 | 0.90 % |
VEf9faDTTWdzec7n6UqddwkG7D1aG6 | 0.30 % |
TOTAL | 100.00 % |
ROUND (187157)
MINER |
PERCENT |
---|---|
V2LTS6sbzMptLeJhfdE8zTiVgHwSDZ | 60.90 % |
V6tY46LzLWA9hA3GM3efgEK1p4iabJ | 22.10 % |
