A new LUCKYBLOCK round will start automatically when a new transaction is recieved.
Round 71 (block 2780001 - 2790000)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 00000000036C652133E6AA7C8990E8A2EA78A36C0929450A |
Winning Ticket | 6C0929450A/FFFFFFFFFF = 0.422014788966791 |
Winning Amount | 15 VBK (minus 0.01 to cover tx fees) |
Payout hash | 589DD8D7A6893F8F25F75F0EA897ED64C11B4A60DC29A0A009ACB61719BADE99 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 1.000000000000000 | from 0.000000000000000 to 1.000000000000000 |
Round 70 (block 2770001 - 2780000)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 0000000003FCF6BCA8A160564BE669D600F85C2C3CCF016C |
Winning Ticket | 2C3CCF016C/FFFFFFFFFF = 0.172802865836432 |
Winning Amount | 15 VBK (minus 0.01 to cover tx fees) |
Payout hash | B2E73170726B70F961494FBDDF25E5E2240A6D2ED82523A4445B3447506C43E5 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 1.000000000000000 | from 0.000000000000000 to 1.000000000000000 |
Round 69 (block 2760001 - 2770000)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 000000000410641A63F282EFB260A6C8DDF70758AF598FA2 |
Winning Ticket | 58AF598FA2/FFFFFFFFFF = 0.346425626341758 |
Winning Amount | 15 VBK (minus 0.01 to cover tx fees) |
Payout hash | F301F14F58CDE35A44B49E90A541072CF0E89024451E52AEE467F24A2D80F5B7 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 1.000000000000000 | from 0.000000000000000 to 1.000000000000000 |
Round 68 (block 2750001 - 2760000)
Winning Address: | V3sjpKrWgsbekGvRvUC7VmtBz3BYFB |
---|---|
Blockhash | 0000000004F22D4B748E18EF870ACEC88221C55729600693 |
Winning Ticket | 5729600693/FFFFFFFFFF = 0.340475083928450 |
Winning Amount | 65 VBK (minus 0.01 to cover tx fees) |
Payout hash | 063DC99C104448394B6AB60CA6F8FBBBF0FF3C3EF71BA673AAED469CB4920D8A |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.230769230769231 | from 0.000000000000000 to 0.230769230769231 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 50.00000000 | 0.769230769230769 | from 0.230769230769232 to 1.000000000000000 |
Round 67 (block 2740001 - 2750000)
Winning Address: | V3sjpKrWgsbekGvRvUC7VmtBz3BYFB |
---|---|
Blockhash | 00000000054555ED783B6DB840AA5E6239AB6D756035B518 |
Winning Ticket | 756035B518/FFFFFFFFFF = 0.458499294960764 |
Winning Amount | 78.36314402 VBK (minus 0.01 to cover tx fees) |
Payout hash | 7CF529931D47C54F3E88C59B50239CFFD175FCB68A8F1C2B502A10B4D7EBCA2E |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 13.36314402 | 0.170528431281285 | from 0.000000000000000 to 0.170528431281285 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.191416515858165 | from 0.170528431281286 to 0.361944947139450 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 50.00000000 | 0.638055052860550 | from 0.361944947139451 to 1.000000000000000 |
Round 66 (block 2730001 - 2740000)
Winning Address: | V3sjpKrWgsbekGvRvUC7VmtBz3BYFB |
---|---|
Blockhash | 0000000004A4B4802070675FD38B8351582E7C96C6773F87 |
Winning Ticket | 96C6773F87/FFFFFFFFFF = 0.588965847978751 |
Winning Amount | 120 VBK (minus 0.01 to cover tx fees) |
Payout hash | EDB0E387C96A61048DA248E05FC7117058A8E97653161C1B682B5CB7F21FDC28 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.125000000000000 | from 0.000000000000000 to 0.125000000000000 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 50.00000000 | 0.416666666666667 | from 0.125000000000001 to 0.541666666666667 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 55.00000000 | 0.458333333333333 | from 0.541666666666668 to 1.000000000000000 |
Round 65 (block 2720001 - 2730000)
Winning Address: | V3sjpKrWgsbekGvRvUC7VmtBz3BYFB |
---|---|
Blockhash | 000000000311FCA93605B06D5D73CD0BA643498BA2345071 |
Winning Ticket | 8BA2345071/FFFFFFFFFF = 0.545443791999374 |
Winning Amount | 100 VBK (minus 0.01 to cover tx fees) |
Payout hash | AD0922250288CE2ADE62F9E79C6FA0DD7B776E61BAF85CCD8896F51B62502220 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.150000000000000 | from 0.000000000000000 to 0.150000000000000 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 35.00000000 | 0.350000000000000 | from 0.150000000000001 to 0.500000000000000 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 50.00000000 | 0.500000000000000 | from 0.500000000000001 to 1.000000000000000 |
Round 64 (block 2710001 - 2720000)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 00000000012E3CAE5FB85A1BFCC58555C3B2C50B56B49B59 |
Winning Ticket | 0B56B49B59/FFFFFFFFFF = 0.044291770865170 |
Winning Amount | 195 VBK (minus 0.01 to cover tx fees) |
Payout hash | 53B4197CE31BFA53ED28093C4BA5B5E8D1B02F2923C5C0A2B88179B915442067 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.076923076923077 | from 0.000000000000000 to 0.076923076923077 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 50.00000000 | 0.256410256410256 | from 0.076923076923078 to 0.333333333333333 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 55.00000000 | 0.282051282051282 | from 0.333333333333334 to 0.615384615384615 |
VYtNvUuegz3i3UFV6CqoVnUJt9uEvY | 75.00000000 | 0.384615384615385 | from 0.615384615384616 to 1.000000000000000 |
Round 63 (block 2700001 - 2710000)
Winning Address: | V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp |
---|---|
Blockhash | 0000000004C0FC0B5D12F98364BA3D390FE4E65886B78649 |
Winning Ticket | 5886B78649/FFFFFFFFFF = 0.345805616650383 |
Winning Amount | 148.37584402 VBK (minus 0.01 to cover tx fees) |
Payout hash | E3BF0BB9A729F1ADC72816D2FE2DDC482F814638DDC964E1053512C114402F4A |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
VEnnthKQQ1vyzkLuh95oD6N8hD2YuF | 10.00000000 | 0.067396415272637 | from 0.000000000000000 to 0.067396415272637 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.101094622908956 | from 0.067396415272638 to 0.168491038181594 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 50.00000000 | 0.336982076363187 | from 0.168491038181595 to 0.505473114544781 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 73.37584402 | 0.494526885455219 | from 0.505473114544782 to 1.000000000000000 |
Round 62 (block 2690001 - 2700000)
Winning Address: | V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp |
---|---|
Blockhash | 0000000000E6784F6DB91D65F7C36B0B2A60D340A199BF05 |
Winning Ticket | 40A199BF05/FFFFFFFFFF = 0.252465829025143 |
Winning Amount | 231 VBK (minus 0.01 to cover tx fees) |
Payout hash | 00A1D9F165EE5ACE9592DC6DFEF2F659FE72F6C8297CFEB98C9A1C3739C23400 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
VEnnthKQQ1vyzkLuh95oD6N8hD2YuF | 10.00000000 | 0.043290043290043 | from 0.000000000000000 to 0.043290043290043 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.064935064935065 | from 0.043290043290044 to 0.108225108225108 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 50.00000000 | 0.216450216450216 | from 0.108225108225109 to 0.324675324675325 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 75.00000000 | 0.324675324675325 | from 0.324675324675326 to 0.649350649350649 |
V2pW8se8wCpEsjv36G7JrS2pJ7SFCz | 81.00000000 | 0.350649350649351 | from 0.649350649350650 to 1.000000000000000 |
Round 61 (block 2680001 - 2690000)
Winning Address: | V3sjpKrWgsbekGvRvUC7VmtBz3BYFB |
---|---|
Blockhash | 000000000652168F298B50FC88FCC41A7555A4320EF2DF1A |
Winning Ticket | 320EF2DF1A/FFFFFFFFFF = 0.195540599315969 |
Winning Amount | 300 VBK (minus 0.01 to cover tx fees) |
Payout hash | 7332B63BD8F39BC5ED6827A8ED0BF81808C5F0E43C3016819A2384A560C6ACB4 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.050000000000000 | from 0.000000000000000 to 0.050000000000000 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 25.00000000 | 0.083333333333333 | from 0.050000000000001 to 0.133333333333333 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 50.00000000 | 0.166666666666667 | from 0.133333333333334 to 0.300000000000000 |
V2pW8se8wCpEsjv36G7JrS2pJ7SFCz | 80.00000000 | 0.266666666666667 | from 0.300000000000001 to 0.566666666666667 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 130.00000000 | 0.433333333333333 | from 0.566666666666668 to 1.000000000000000 |
Round 60 (block 2669001 - 2680000)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 0000000003D7C8015841CC597EDF189589DD5D2781EBA6BC |
Winning Ticket | 2781EBA6BC/FFFFFFFFFF = 0.154326179701597 |
Winning Amount | 195.55555555 VBK (minus 0.01 to cover tx fees) |
Payout hash | AAD62496F6587FEEFA8AEB4CD048399AFE6C0548888CD96543589EEA37A44E61 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 15.00000000 | 0.076704545456725 | from 0.000000000000000 to 0.076704545456725 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.076704545456725 | from 0.076704545456726 to 0.153409090913449 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 15.55555555 | 0.079545454519305 | from 0.153409090913450 to 0.232954545432754 |
V8uuu4YZovvf6DzzcCKEVQAC9GVuU9 | 25.00000000 | 0.127840909094541 | from 0.232954545432755 to 0.360795454527295 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 50.00000000 | 0.255681818189082 | from 0.360795454527296 to 0.616477272716377 |
V2pW8se8wCpEsjv36G7JrS2pJ7SFCz | 75.00000000 | 0.383522727283623 | from 0.616477272716378 to 1.000000000000000 |
Round 59 (block 2668051 - 2669000)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 0000000008331D0AC14950CB242F82429DBBD5A542D00C38 |
Winning Ticket | A542D00C38/FFFFFFFFFF = 0.645550730689725 |
Winning Amount | 86.43904444 VBK (minus 0.01 to cover tx fees) |
Payout hash | D235F945B9399FCC5156A3406728E1485B562EBE29C1C0FD9B38200C1947EB4D |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V35pVeg677Uh4DbrsveXL2kUK3bWXg | 0.99460000 | 0.011506374306236 | from 0.000000000000000 to 0.011506374306236 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 1.00000000 | 0.011568846075041 | from 0.011506374306237 to 0.023075220381277 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.173532691125617 | from 0.023075220381278 to 0.196607911506894 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 25.00000000 | 0.289221151876028 | from 0.196607911506895 to 0.485829063382922 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 44.44444444 | 0.514170936617078 | from 0.485829063382923 to 1.000000000000000 |
Round 58 (block 2667851 - 2668050)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 0000000005E544BEF8C5957397F2F44A25B5C6F8C20F6CE4 |
Winning Ticket | F8C20F6CE4/FFFFFFFFFF = 0.971711124501755 |
Winning Amount | 30 VBK (minus 0.01 to cover tx fees) |
Payout hash | 8822B16260864BCB484D152EA7BD4BED39DB93D35F372536409FA3D07D4B7E99 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 15.00000000 | 0.500000000000000 | from 0.000000000000000 to 0.500000000000000 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.500000000000000 | from 0.500000000000001 to 1.000000000000000 |
Round 57 (block 2667751 - 2667850)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 00000000018B518C826409B0752E3C41A955727FA6B9BB67 |
Winning Ticket | 7FA6B9BB67/FFFFFFFFFF = 0.498637779477120 |
Winning Amount | 59.44444444 VBK (minus 0.01 to cover tx fees) |
Payout hash | 819DABFCD505489EBE2578C3EE0517FFFB6851531288592EC627142A0A3561B0 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.252336448616997 | from 0.000000000000000 to 0.252336448616997 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 44.44444444 | 0.747663551383003 | from 0.252336448616998 to 1.000000000000000 |
Round 56 (block 2667701 - 2667750)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 00000000039B8042C0DEC66445785EB571845BA90FCF8D4E |
Winning Ticket | A90FCF8D4E/FFFFFFFFFF = 0.660397502898068 |
Winning Amount | 69.01181011 VBK (minus 0.01 to cover tx fees) |
Payout hash | F7112308AB41101FE50FDC26529352252884CA19B12BADA4C021BABBA8E2333B |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 9.56736567 | 0.138633744785860 | from 0.000000000000000 to 0.138633744785860 |
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.217354101799258 | from 0.138633744785861 to 0.355987846585118 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 44.44444444 | 0.644012153414882 | from 0.355987846585119 to 1.000000000000000 |
Round 55 (block 2667651 - 2667700)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 0000000000126B68446D8E198BBFB923A3D20A1DB594A31A |
Winning Ticket | 1DB594A31A/FFFFFFFFFF = 0.116051950282887 |
Winning Amount | 84.44444444 VBK (minus 0.01 to cover tx fees) |
Payout hash | AC9CD5E8CD08F7633329CF5DC27C4A767743BC10E2B31A21953FA9351D844479 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.177631578956717 | from 0.000000000000000 to 0.177631578956717 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 25.00000000 | 0.296052631594529 | from 0.177631578956718 to 0.473684210551247 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 44.44444444 | 0.526315789448754 | from 0.473684210551248 to 1.000000000000000 |
Round 54 (block 2667601 - 2667650)
Winning Address: | V3sjpKrWgsbekGvRvUC7VmtBz3BYFB |
---|---|
Blockhash | 0000000003881788BA8C83F90C2A2AFB0B82226EDA5EBB15 |
Winning Ticket | 6EDA5EBB15/FFFFFFFFFF = 0.433019562411058 |
Winning Amount | 104.44444444 VBK (minus 0.01 to cover tx fees) |
Payout hash | CEB95898C95E8B66F22BA5356658F572B73B308409FDE58E1EC73E47B7F90FBA |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.143617021282707 | from 0.000000000000000 to 0.143617021282707 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 20.00000000 | 0.191489361710276 | from 0.143617021282708 to 0.335106382992983 |
V3sjpKrWgsbekGvRvUC7VmtBz3BYFB | 25.00000000 | 0.239361702137845 | from 0.335106382992984 to 0.574468085130828 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 44.44444444 | 0.425531914869172 | from 0.574468085130829 to 1.000000000000000 |
Round 53 (block 2667551 - 2667600)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 0000000003BC7577472FED9FB4CF870C6570FF6190E37BA3 |
Winning Ticket | 6190E37BA3/FFFFFFFFFF = 0.381117074666127 |
Winning Amount | 48.33333333 VBK (minus 0.01 to cover tx fees) |
Payout hash | 4C42AA577A92CBA7F22C4BB28863C017AF282DE4048B3890AE99324AF986BDF8 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.310344827607610 | from 0.000000000000000 to 0.310344827607610 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 33.33333333 | 0.689655172392390 | from 0.310344827607611 to 1.000000000000000 |
Round 52 (block 2667451 - 2667550)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 0000000007890C780DA7AE14D02934F014BC29369FD56F2D |
Winning Ticket | 369FD56F2D/FFFFFFFFFF = 0.213376369135597 |
Winning Amount | 48.33333333 VBK (minus 0.01 to cover tx fees) |
Payout hash | 56E18916B785A72925B42FF24C0D0335A6D195B665CD24AE942968DAFDC280F9 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.310344827607610 | from 0.000000000000000 to 0.310344827607610 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 33.33333333 | 0.689655172392390 | from 0.310344827607611 to 1.000000000000000 |
Round 51 (block 2667351 - 2667450)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 0000000004F0BC6BF0D2E576ED0048388456C22F6757EBC6 |
Winning Ticket | 2F6757EBC6/FFFFFFFFFF = 0.185170645772983 |
Winning Amount | 48.33333333 VBK (minus 0.01 to cover tx fees) |
Payout hash | FE928ECE16B044D4D1193E036F654DDB1D20DF0C5F2BFACA4DF7A86DA767B5A9 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.310344827607610 | from 0.000000000000000 to 0.310344827607610 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 33.33333333 | 0.689655172392390 | from 0.310344827607611 to 1.000000000000000 |
Round 50 (block 2667301 - 2667350)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 00000000025A3F28CF1F716DD19DB2A5C5AFBFDAC4CA2C5C |
Winning Ticket | DAC4CA2C5C/FFFFFFFFFF = 0.854565273123494 |
Winning Amount | 48.33333333 VBK (minus 0.01 to cover tx fees) |
Payout hash | 44CEC7896FAA5B5137E5CC06767823E3874A8852C541FC9ECE95EC2679CCE6D7 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.310344827607610 | from 0.000000000000000 to 0.310344827607610 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 33.33333333 | 0.689655172392390 | from 0.310344827607611 to 1.000000000000000 |
Round 49 (block 2667201 - 2667300)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 000000000871B32A6453BDBD63E8E0C54B2458BB497A1340 |
Winning Ticket | BB497A1340/FFFFFFFFFF = 0.731589917850880 |
Winning Amount | 48.33333333 VBK (minus 0.01 to cover tx fees) |
Payout hash | 7E2647F7605BA6598F27CCBCA0FBBCF98E38642A560FFC4C9A7F8F4F6343B841 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.310344827607610 | from 0.000000000000000 to 0.310344827607610 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 33.33333333 | 0.689655172392390 | from 0.310344827607611 to 1.000000000000000 |
Round 48 (block 2666151 - 2667200)
Winning Address: | VJCBQng9k6t4vXok79r9vxuf87JMkD |
---|---|
Blockhash | 0000000002753C77135CE90C95CCC33EA906D3BD0D6EBC57 |
Winning Ticket | BD0D6EBC57/FFFFFFFFFF = 0.738486214620697 |
Winning Amount | 48.33 VBK (minus 0.01 to cover tx fees) |
Payout hash | 7A4EA3AE748226AEA6ADB11FC23DBBC3D0EB5C0534F597ABA590184DCE05D8F0 |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.310366232153942 | from 0.000000000000000 to 0.310366232153942 |
VJCBQng9k6t4vXok79r9vxuf87JMkD | 33.33000000 | 0.689633767846058 | from 0.310366232153943 to 1.000000000000000 |
Round 47 (block 2666051 - 2666150)
Winning Address: | V69YHDkGeNxCcLvte6b5wEfeU6oZFN |
---|---|
Blockhash | 0000000007BA622076723EF56B368BB822EA1729392D5884 |
Winning Ticket | 29392D5884/FFFFFFFFFF = 0.161028703794874 |
Winning Amount | 30 VBK (minus 0.01 to cover tx fees) |
Payout hash | 9C44732D02417C8B5D4C5D225E16C3E0FEB7C2FF8A5B250760A869B1A13BBE8E |
Address |
Amount |
share |
ticket-range |
---|---|---|---|
V69YHDkGeNxCcLvte6b5wEfeU6oZFN | 15.00000000 | 0.500000000000000 | from 0.000000000000000 to 0.500000000000000 |
V8n6fFN8vAnQGVahmqB7YSjdv3m8Kp | 15.00000000 | 0.500000000000000 | from 0.500000000000001 to 1.000000000000000 |